2017 Season Statistics
GP | Player | # | Min | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | FTA | FTM | FT% | OReb | DReb | Reb | Ast | TO | Stl | BS | Eff | PTS | ORb% | DRb% | Stl% | BS% | AstTORatio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ludwig Gerdes | 4 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Nkosinathi Festile | 5 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Churchill Barrows | 6 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Somusa Mthembu | 7 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Lucky Loate | 8 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Bulelani Mabudusha | 9 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Tshidiso Matebesi | 10 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Bonga Kalipa | 11 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Kgomotso Loate | 12 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Tichafara Mabiza | 13 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Kagiso "Chief" Ngoetjana | 14 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Lesiba Makinta | 15 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Everisto Pasipamire | 21 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Thabang Glass | 22 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
4 | Steven Gabriel | 23 | 10.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2016 Season Statistics
GP | Player | # | Min | FGA | FGM | FG% | 3PTA | 3PTM | 3PT% | FTA | FTM | FT% | OReb | DReb | Reb | Ast | TO | Stl | BS | Eff | PTS | ORb% | DRb% | Stl% | BS% | AstTORatio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | C Khumalo | 4 | 25.81 | 5.40 | 2.60 | 48.00 | 3.00 | 1.00 | 33.00 | 6.40 | 4.60 | 72.00 | 1.40 | 3.00 | 4.40 | 3.00 | 3.60 | 1.60 | 0.40 | 13.40 | 12.80 | 9.00 | 8.00 | 15.00 | 4.00 | 0.83 |
6 | M Mkhonto | 6 | 22.05 | 4.83 | 1.50 | 31.00 | 4.50 | 1.00 | 22.00 | 0.67 | 0.33 | 50.00 | 0.67 | 3.33 | 4.00 | 2.83 | 2.50 | 0.67 | 0.33 | 4.50 | 6.33 | 4.00 | 9.00 | 6.00 | 4.00 | 1.13 |
7 | S Mthembu | 7 | 18.57 | 4.29 | 2.14 | 50.00 | 0.00 | 0.00 | 3.29 | 1.29 | 39.00 | 2.43 | 5.57 | 8.00 | 0.29 | 0.86 | 1.29 | 3.43 | 13.14 | 5.57 | 16.00 | 15.00 | 12.00 | 38.00 | 0.33 | |
7 | M Loate | 8 | 32.59 | 6.43 | 2.43 | 38.00 | 6.86 | 2.00 | 29.00 | 3.57 | 2.00 | 56.00 | 0.57 | 2.57 | 3.14 | 2.57 | 2.29 | 1.71 | 0.00 | 9.43 | 12.86 | 4.00 | 7.00 | 17.00 | 0.00 | 1.13 |
4 | M Shongwe | 11 | 23.68 | 7.00 | 3.00 | 43.00 | 0.00 | 0.00 | 4.50 | 1.50 | 33.00 | 2.00 | 2.00 | 4.00 | 0.75 | 1.75 | 0.50 | 0.25 | 2.75 | 7.50 | 13.00 | 5.00 | 5.00 | 3.00 | 0.43 | |
6 | T Matsie | 12 | 22.26 | 3.50 | 1.50 | 43.00 | 5.50 | 1.00 | 18.00 | 2.17 | 1.33 | 62.00 | 0.00 | 1.67 | 1.67 | 2.33 | 2.50 | 1.50 | 0.00 | 2.50 | 7.33 | 0.00 | 5.00 | 14.00 | 0.00 | 0.93 |
0 | T Mabiza | 13 | ||||||||||||||||||||||||
7 | G Mulamba | 14 | 21.25 | 5.14 | 2.00 | 39.00 | 0.00 | 0.00 | 4.29 | 1.29 | 30.00 | 3.57 | 5.71 | 9.29 | 0.71 | 1.57 | 0.57 | 1.29 | 8.71 | 5.29 | 23.00 | 16.00 | 6.00 | 14.00 | 0.45 | |
4 | L Makinta | 15 | 15.64 | 2.00 | 1.25 | 63.00 | 2.75 | 0.25 | 9.00 | 0.25 | 0.25 | 100.00 | 0.50 | 3.00 | 3.50 | 0.25 | 1.00 | 0.00 | 0.25 | 3.25 | 3.50 | 3.00 | 8.00 | 0.00 | 3.00 | 0.25 |
7 | E Pasipamire | 21 | 24.07 | 7.86 | 4.00 | 51.00 | 0.29 | 0.00 | 0.00 | 5.86 | 3.14 | 54.00 | 2.57 | 7.00 | 9.57 | 0.86 | 2.71 | 0.86 | 2.14 | 16.86 | 11.14 | 17.00 | 19.00 | 8.00 | 23.00 | 0.32 |
7 | T Glass | 22 | 16.21 | 3.43 | 1.43 | 42.00 | 2.00 | 0.57 | 29.00 | 1.43 | 0.71 | 50.00 | 1.00 | 2.00 | 3.00 | 2.00 | 2.71 | 1.29 | 0.43 | 4.29 | 5.29 | 6.00 | 5.00 | 12.00 | 5.00 | 0.74 |
5 | C Mkhwashu | 23 | 10.08 | 2.40 | 1.00 | 42.00 | 0.00 | 0.00 | 2.40 | 1.80 | 75.00 | 0.80 | 1.00 | 1.80 | 0.00 | 1.00 | 0.40 | 0.60 | 3.40 | 3.80 | 5.00 | 3.00 | 4.00 | 7.00 | 0.00 | |
1 | K Loate | 10 | 25.36 | 3.00 | 0.00 | 0.00 | 4.00 | 1.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | 3.00 | 0.00 | -5.00 | 3.00 | 0.00 | 0.00 | 29.00 | 0.00 | 0.25 | |
1 | K Tholo | 5 | 14.08 | 4.00 | 1.00 | 25.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.00 | 0.00 | 5.00 | 10.00 | 0.00 | ||
1 | B Mabudusha | 9 | 9.31 | 2.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 3.00 | 1.00 | 3.00 | 0.00 | 0.00 | -5.00 | 0.00 | 13.00 | 3.00 | 0.00 | 0.00 | 0.33 |